Race weekend is June 1 & 2, 2024!

2022 Criterium Men Category Pro/1/2

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 124 SCHWARTZ, Theodore  Premier Racing  330330 1:00:27 00:00.0 20
2 125 BRUSA, Johan  Premier Racing  614493 1:00:27 00:00.0 17
3 216 C. NICHOLS, Chad  Gene Johnson Cycling Team  169020 1:00:27 00:00.0 15
4 219 MOLITOR, Madison  Fount Cycling Guild  606421 1:00:27 00:00.0 13
5 217 ROBINSON, Keith  Hagens Berman Racing  180752 1:00:27 00:00.0 11
6 214 AUSTIN, Andrew  Hagens Berman  316276 1:00:27 00:00.0 10
DNS  218 WAPLES, Sam  Arrivee  366360 DNS
DNS  120 HSU, Johnathan  Fount Cycling Guild  591106 DNS

2022 Criterium Men Category 3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 321 PAYNE, Lance  Inland Empire Racing  516881 1:00:27 00:00.0 20
2 329 MONTEITH, Joshua  Inland Empire Racing  227069 1:00:27 00:00.0 17
3 324 WHITE, Bill  Gene Johnson Cycling Team  617132 1:00:27 00:00.0 15
4 319 WAGNER, Brandon  Inland Empire Racing  556724 1:00:27 00:00.0 13
5 320 BONHAM, Brian  MTCX  362377 1:00:27 00:00.0 11
6 327 PARSHALL, Mak  Tete de la course  580827 1:00:27 00:00.0 10
7 323 SMOLUND, Ansel  Fount Cycling Guild  618522 1:00:27 00:00.0 9
DNF  322 HARPER, Will  MTCX  574836 DNF
DNS  318 CROSSLEY, Kieron  Gene Johnson Cycling Team  572107 DNS
DNS  325 O'ROURKE, Ciaran  Gene Johnson Cycling Team  600243 DNS
DNS  326 TARBATH, Forest  Gene Johnson Cycling Team  620341 DNS
DNS  328 HOLLISTER, Scout  Gene Johnson Cycling Team  606299 DNS
DNS  261 LAMONT, Ray  Unattached  ######  DNS
DNS  330 HORN, Sam  Apex Racing  578305 DNS

2022 Criterium Men Category Cat 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 478 BULGER, Jackson  Arrivee  581531 0:45:01 00:00 20
2 482 DEITZ, Chris  Inland Empire Racing  561422 0:45:01 00:00 17
3 480 MASON, Clint  TeamODZ Spokane  606045 0:45:01 00:00 15
4 459 JORDAN, Andrew  couchtokona  ONE DAY  0:45:01 00:00 13
5 485 MOSER, Vincent  THT  610362 0:45:01 00:00 11
6 481 REIDT, Chase  TeamODZ  606300 0:45:01 00:00 10
7 462 WILLSON, Luke  Premier Racing  634240 0:45:01 00:00 9
8 464 ROTERT, Ben  Team Rockford Owenhouse  527657 0:45:01 00:00 8
9 474 CALABRO, Anthony  Unattached  501856 0:45:01 00:00 7
10 483 RESER, Russ  Inland Empire Racing  561861 0:45:01 00:00 6
11 465 VACANTI, Chris  Unattached  ONE DAY  0:45:31 00:30 5
12 484 SPIVEY, Ryan  Apex Racing  559629 0:46:13 01:12 4
13 458 BENSUSSEN, Mike  Chinook Racing Development  617703 0:46:21 01:20 3
DNF  473 NOLTA, Lucas  Apex  609768 DNF
DNS  486 OSTER, Zachary  Gene Johnson Cycling Team  605591 DNS
DNS  233 JOHNSON, Luke  Unattached  ######  DNS
DNS  234 WIARDA, Nichols  Unattached  ###### DNS
DNS  487 O'CALLAHAN, Joshua  Unattached  ONE DAY DNS
DNS  488 LEWANDOWSKI, Shane  Fount Cycling Guild  633797 DNS

2022 Criterium Master Men 40+ Category 1/2/3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 333 HOWARD, Shawn  Inland Empire Racing  190844 1:00:27 00:00.0 17
2 454 BRADFORD-PARISH, Kevin  Unattached  147208 1:00:27 00:00.0 15
3 215 MULLEN, David  Hagens Berman  306785 1:00:27 00:00.0 13
4 461 SPIVACK, Ian  family bike shop  293867 1:00:27 00:00.0
DNS  332 MALM, Ryan  Chinook Racing Development  296229 DNS

2022 Criterium Master Men 40+ Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 491 HERR, Alexander  Baddlands  556226 0:47:12 00:00.0 20
2 463 HARDWICK, Anthony  Team Food Chain Cyclist  617912 0:47:12 00:00.0 17
3 476 CORCORAN, James  Gene Johnson Cycling Team  592115 0:47:12 00:00.0 15
4 493 THOMPSON, Josh  Two Wheeler Dealer  ONE DAY  0:47:12 00:00.0 13
5 457 WEHRMAN, Nathan  TeamODZ  555277 0:47:12 00:00.0 11
6 456 MCGRANAGHAN, Lou  Unattached  548767 0:47:12 00:00.0 10
7 492 LITZENBERGER, Brian  Two Wheeler Dealer  ONE DAY  0:47:12 00:00.0 9
8 455 JURACICH, Zach  Liquid Velo  548473 0:47:21 09:00.0 8
9 494 HEIST, Matt  Baddlands  520267 0:47:34 22:00.0 7
DNS  453 ATKINSON, Benjamin  Baddlands  559771 DNS
DNS  475 RILEY, Luther  Mojo Cyclery  425853 DNS
DNS  231 MATTHEWS, Winston  Unattached  ###### DNS

2022 Criterium Master Men 50+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 460 HANSON, Steve  Greenies Bike Shop 582350 0:47:12 00:00.0 20
2 499 JONES, Race  E-Evoke Racing  41208 0:47:12 00:00.0 17
3 335 CANFIELD, Kirk  Unattached  551980 0:47:12 00:00.0 15
4 477 BULGER, Patrick  Arrivee Cycling Club  5401 0:47:12 00:00.0 13
5 334 ROMER, George  Hagens Berman  30491 0:47:12 00:00.0 11
6 472 LUNIEWSKI, Greg  Caliber Home Loans/GERK’S  207153 0:47:12 00:00.0 10
7 495 MATTHEWS, David  Caliber Home Loans/GERK'S  52628 0:47:12 00:00.0 9
8 498 POZARSKI, Jeff  Union Bay Cycling  380539 0:47:12 00:00.0 8
9 336 MCCLOUD, Kurtis  Union Bay Cycling  56986 0:47:12 00:00.0 7
10 337 MCLEOD, Terry  Vertical Earth  23720 0:47:12 00:00.0 6
11 471 CASTONGUAY, Paul  Unattached  571277 0:47:12 00:00.0 5
12 469 BURTON, John  TeamODZ  63923 0:47:12 00:00.0 4
13 470 KINNUNEN, Joel  Team Hammer Nutrition  73741 0:47:23 11:00.0 3
14 497 MAIN, Paul  Arrivee Cycling Club  49133 0:47:29 17:00.0 2
DNS  338 SCHMIDLAPP, John  MCC Racing  42787 DNS
DNS  339 COLE, Tom  MCC Racing  7342 DNS
DNS  235 JORDAN, David  Unattached  ######  DNS
DNS  340 SHIREY, Andrew  Zevenbergen  186942 DNS

2022 Criterium Master Men 60+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 341 TSEDENDAMBA, Ganbold  Nomad Cycling  467747 0:41:08 00:00.0 20
2 346 MORRA, Matt  Palouse Bicycle Racing  25110 0:41:09 01:00.0 17
3 466 BARATTO, Joe  Caliber Home Loans / GERKS  51702 0:42:24 16:00.0 15
4 342 LITTRELL, Mark  Zevenbergen  52402 0:42:24 16:00.0 13
5 343 ROOF, Rick  Fell Swoop  242755 0:42:24 16:00.0 11
6 468 KODIN, John Shuksan  Velo Club  244157 0:42:24 16:00.0 10
7 345 CLAUSEN, Mark  Taco Time Northwest  203885 0:42:24 16:00.0 9
8 348 CASTRO, Roberto  Wenatchee Valley Velo/Bloom Racing 132310 0:42:35 27:00.0 8
9 467 BOLSTAD, Gordy  Caliber Home Loans/Gerks  206957 -1 Lap  7
DNS  344 GIBSON, Ian  Dialed Cycling Team  589877 DNS
DNS  347 FAHY, Michael  Ninety West Racing  419319 DNS
DNS  232 GILLAS, Kevin  Unattached  ######  DNS
DNS  349 SMITH, Brent  Gene Johnson Cycling Team  614010 DNS
DNS  350 ALCORN, William  Unattached  270414 DNS

2022 Criterium Master Men 70+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 352 WICKHAM, Jerry  Benicia Bike Club  419963 0:42:36 00:00.0 20
2 351 GRIESE, Glenn  Unattached  45401 -2 Laps  17
3 222 REAGAN, Joey  Baddlands Cycling Club 276419 -2 Laps  15
DNS  354 FEALK, Stuart  MoJo Cyclery  50005 DNS

2022 Criterium Women Category Pro 1/2

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 123 DONOVAN, Elise Gene Johnson Cycling 477952 0:47:23 00:00.0 20

2022 Criterium Women Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 489 REMIEN, Kinsey  BSB Frontiers  641039 0:42:24 00:00.0 20
2 70 TOMIELLO, Jenna  MTCX  ######  0:42:32 08:00.0 17
DNS  490 DORER, Lucy  Gene Johnson Cycling Team  633462 DNS

2022 Criterium Master Women 60+ 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 236 BESSETTE, Tamara Unattached ###### 0:42:31 00:00.0 20