Race weekend is June 1 & 2, 2024!

2022 Road Race Men Category Pro/1/2

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 219 MOLITOR, Madison  Fount Cycling Guild  606421 3:50:16 0:00 20
2 124 SCHWARTZ, Theodore  Premier Racing  330330 3:50:16 0:00 17
3 120 HSU, Johnathan  Fount Cycling Guild  591106 4:01:00 10:44 15
4 125 BRUSA, Johan  Premier Racing  614493 4:01:00 10:44 13
5 217 ROBINSON, Keith  Hagens Berman Racing  180752 4:01:00 10:44 11
6 214 AUSTIN, Andrew  Hagens Berman  316276 4:01:00 10:44 10
7 216 C. NICHOLS, Chad  Gene Johnson Cycling Team  169020 4:01:07 10:51 9
DNF  218 WAPLES, Sam  Arrivee  366360 DNF

2022 Road Race Men Category 3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 324 WHITE, Bill  Gene Johnson Cycling Team  617132 4:01:00 0:00 20
2 321 PAYNE, Lance  Inland Empire Racing  516881 4:01:00 0:00 17
3 329 MONTEITH, Joshua  Inland Empire Racing  227069 4:01:00 0:00 15
4 261 LAMONT, Ray  Unattached ###### 4:01:00 0:00 13
5 323 SMOLUND, Ansel  Fount Cycling Guild  618522 4:01:00 0:00 11
6 327 PARSHALL, Mak  Tete de la course  580827 4:01:05 0:05 10
DNF  318 CROSSLEY, Kieron  Gene Johnson Cycling Team  572107 DNF
DNF  325 O'ROURKE, Ciaran  Gene Johnson Cycling Team  600243 DNF
DNF  326 TARBATH, Forest  Gene Johnson Cycling Team  620341 DNF
DNF  328 HOLLISTER, Scout  Gene Johnson Cycling Team  606299 DNF
DNF  330 HORN, Sam  Apex Racing  578305 DNF
DNS  319 WAGNER, Brandon  Inland Empire Racing  556724 DNS
DNS  320 BONHAM, Brian  MTCX  362377 DNS
DNS  322 HARPER, Will  MTCX  574836 DNS

2022 Road Race Men Category Cat 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 482 DEITZ, Chris  Inland Empire Racing  561422 2:36:40 0:00 20
2 478 BULGER, Jackson  Arrivee  581531 2:36:40 0:00 17
3 459 JORDAN, Andrew  couchtokona  ONE DAY  2:36:42 0:02 15
4 483 RESER, Russ  Inland Empire Racing  561861 2:36:47 0:07 13
5 464 ROTERT, Ben  Team Rockford Owenhouse  527657 2:41:51 5:11 11
6 485 MOSER, Vincent  THT  610362 2:42:19 5:39 10
7 481 REIDT, Chase  TeamODZ  606300 2:47:39 10:59 9
8 486 OSTER, Zachary  Gene Johnson Cycling Team  605591 2:51:02 14:22 8
9 484 SPIVEY, Ryan  Apex Racing  559629 2:52:17 15:37 7
10 473 NOLTA, Lucas  Apex  609768 2:54:45 18:05 6
11 465 VACANTI, Chris  Unattached ONE DAY  3:02:59 26:19:00 5
12 487 O'CALLAHAN, Joshua  Unattached ONE DAY  3:27:59 51:19:00 4
DNF  233 JOHNSON, Luke  Unattached ###### DNF
DNF  234 WIARDA, Nichols  Unattached ###### DNF
DNF  458 BENSUSSEN, Mike  Chinook Racing Development  617703 DNF
DNF  462 WILLSON, Luke  Premier Racing  634240 DNF
DNF  474 CALABRO, Anthony  Unattached 501856 DNF
DNF  488 LEWANDOWSKI, Shane  Fount Cycling Guild  633797 DNF
DNS  480 MASON, Clint  TeamODZ Spokane  606045 DNS

2022 Road Race Master Men 40+ Category 1/2/3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 454 BRADFORD-PARISH, Kevin  Unattached 147208 4:01:01 0:00 20
2 461 SPIVACK, Ian  family bike shop- crofton, md  293867 4:01:01 0:00 17
3 333 HOWARD, Shawn  Inland Empire Racing  190844 4:01:01 0:00 15
DNF 332 MALM, Ryan  Chinook Racing Development  296229 DNF
DNS  215 MULLEN, David  Hagens Berman  306785 DNS

2022 Road Race Master Men 40+ Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 455 JURACICH, Zach  Liquid Velo  548473 2:36:39 0:00 20
2 493 THOMPSON, Josh  Two Wheeler Dealer  ONE DAY  2:36:39 0:00 17
3 476 CORCORAN, James  Gene Johnson Cycling Team  592115 2:41:50 5:11 15
4 231 MATTHEWS, Winston  Unattached ###### 2:41:50 5:11 13
5 456 MCGRANAGHAN, Lou  Unattached 548767 2:41:50 5:11 11
6 475 RILEY, Luther  Mojo Cyclery  425853 2:41:50 5:11 10
7 463 HARDWICK, Anthony  Team Food Chain Cyclist  617912 2:46:45 10:06 9
DNF  453 ATKINSON, Benjamin  Baddlands  559771 DNF
DNF  494 HEIST, Matt  Baddlands  520267 DNF
DNS  457 WEHRMAN, Nathan  TeamODZ  555277 DNS
DNS  491 HERR, Alexander  Baddlands  556226 DNS
DNS  492 LITZENBERGER, Brian  Two Wheeler Dealer  ONE DAY  DNS

2022 Road Race Master Men 50+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 460 HANSON, Steve  Greenies Bike Shop  582350 2:32:14 0:00 20
2 334 ROMER, George  Hagens Berman  30491 2:41:48 9:34 17
3 471 CASTONGUAY, Paul  Unattached  571277 2:41:50 9:36 15
4 469 BURTON, John  TeamODZ  63923 2:41:53 9:39 13
5 497 MAIN, Paul  Arrivee Cycling Club  49133 2:47:28 15:14 11
6 498 POZARSKI, Jeff  Union Bay Cycling  380539 2:47:28 15:14 10
7 470 KINNUNEN, Joel  Team Hammer Nutrition  73741 2:56:55 24:41:00 9
8 336 MCCLOUD, Kurtis  Union Bay Cycling  56986 2:56:57 24:43:00 8
9 235 JORDAN, David  Unattached  ###### 3:20:22 48:08:00 7
DNF  338 SCHMIDLAPP, John  MCC Racing  42787 DNF
DNF  339 COLE, Tom  MCC Racing  7342 DNF
DNF  340 SHIREY, Andrew  Zevenbergen  186942 DNF
DNF  477 BULGER, Patrick  Arrivee Cycling Club  5401 DNF
DNF  499 JONES, Race  E-Evoke Racing  41208 DNF
DNS  335 CANFIELD, Kirk  Unattached  551980 DNS
DNS  337 MCLEOD, Terry  Vertical Earth  23720 DNS
DNS  472 LUNIEWSKI, Greg  Caliber Home Loans/GERK’S  207153 DNS
DNS  495 MATTHEWS, David  Caliber Home Loans/GERK'S  52628 DNS

2022 Road Race Master Men 60+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 343 ROOF, Rick  Fell Swoop  242755 1:23:53 0:00 20
2 342 LITTRELL, Mark  Zevenbergen  52402 1:23:53 0:00 17
3 346 MORRA, Matt  Palouse Bicycle Racing  25110 1:24:05 0:12 15
4 350 ALCORN, William  Unattached  270414 1:29:01 5:08 13
5 468 KODIN, John  Shuksan Velo Club  244157 1:30:46 6:53 11
6 348 CASTRO, Roberto  Wenatchee Valley Velo/Bloom Racing  132310 1:30:47 6:54 10
7 232 GILLAS, Kevin  Unattached  ###### 1:32:13 8:20 9
DNF  341 TSEDENDAMBA, Ganbold  Nomad Cycling  467747 DNF
DNF  344 GIBSON, Ian  Dialed Cycling Team  589877 DNF
DNF  345 CLAUSEN, Mark  Taco Time Northwest  203885 DNF
DNF  347 FAHY, Michael  Ninety West Racing  419319 DNF
DNF  349 SMITH, Brent  Gene Johnson Cycling Team  614010 DNF
DNS  466 BARATTO, Joe  Caliber Home Loans / GERKS  51702 DNS
DNS  467 BOLSTAD, Gordy  Caliber Home Loans/Gerks  206957 DNS

2022 Road Race Master Men 70+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 354 FEALK, Stuart  MoJo Cyclery  50005 1:27:28 0:00 20
2 352 WICKHAM, Jerry B enicia Bike Club  419963 1:30:46 3:18 17
DNS  222 REAGAN, Joey  Baddlands Cycling Club  276419 DNS
DNS  351 GRIESE, Glenn  Unattached  45401 DNS

2022 Road Race Women Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 489 REMIEN, Kinsey  BSB Frontiers  641039 1:27:28 0:00 20
DNS  490 DORER, Lucy  Gene Johnson Cycling Team  633462 DNS